Airline Name ชื่อสายการบิน | IATA Designator ตัวย่อสายการบิน | 3-Digit Code โค๊ดตัวเลข สายการบิน | Country สายการบิน ประเทศ |
---|---|---|---|
Rossiya Airlines | FV | 195 | Russian Federation |
Rossiya Airlines Open Joint Stock Company Pilotov St. 18/4 St. Petersburg Russian Federation 196210 | |||
www.rossiya-airlines.com | |||
Royal Air Maroc | AT | 147 | Morocco |
Compagnie Nationale Royal Air Maroc Aéroport de Casa-Anfa Casablanca Morocco | |||
www.royalairmaroc.co.ma | |||
Royal Brunei | BI | 672 | Brunei Darussalam |
Royal Brunei Airlines Sdn Bhd RBA Plaza, Jalan Sultan Bandar Seri Begawan, Negara Brunei DarussalamBrunei Darussalam BS8811 | |||
www.bruneiair.com | |||
Royal Jordanian | RJ | 512 | Jordan |
ALIA - The Royal Jordanian Airline Housing Bank Commercial Center Amman Jordan 11118 | |||
www.rj.com | |||
SAA | SA | 083 | South Africa |
South African Airways Airways Park, Jones Road OR Tambo International Airport Johannesburg, Transvaal South Africa 1627 | |||
www.flysaa.com/ | |||
Safair | FA | 640 | South Africa |
Safair (Pty) Ltd. Northern Perimeter Road Bonaero Park 1619 Kempton Park, Gauteng South Africa 1620 | |||
www.safair.co.za/ | |||
SAS | SK | 117 | Sweden |
Scandinavian Airlines System (SAS) SAS Head Office Froesundaviks Alle 1 Stokholm, Solna Sweden 19587 | |||
www.flysas.com | |||
SATA Air Açores | SP | 737 | Portugal |
Sociedade Açoreana de Transportes Aéreos, S.A. Avenida Infante D. Henrique, 55 - 2 Piso Ponta Delgada, Açores, San Miguel Portugal 9504-528 | |||
www.sata.pt | |||
Saudi Arabian Airlines | SV | 065 | Saudi Arabia |
Saudi Arabian Airlines Corporation Jeddah Saudi Arabia 21231 | |||
www.saudiairlines.com | |||
Shandong Airlines | SC | 324 | China (People's Republic of) |
Shandong Airlines Co., Ltd. 9/F Shanhang Building Jinan, Shandong Province China (People's Republic of) 250014 | |||
www.shandongair.com | |||
Shanghai Airlines | FM | 774 | China (People's Republic of) |
Shanghai Airlines Co., Ltd. 212 Jiangning Road Shanghai China (People's Republic of) 200041 | |||
www.shanghai-air.com/ | |||
Shenzhen Airlines | ZH | 479 | China (People's Republic of) |
Shenzhen Airlines Co. Ltd. Bao’an International Airport Shenzhen China (People's Republic of) | |||
www.shenzhenair.com | |||
SIA | SQ | 618 | Singapore |
Singapore Airlines Limited Airline House, 25 Airline Road Singapore Singapore 819829 | |||
www.singaporeair.com/ | |||
Siberia Airlines | S7 | 421 | Russian Federation |
Siberia Airlines JSC 8/2 Novaya Square, floors 4-6 Moscow, Novosibirsk Region Russian Federation 109012 | |||
www.s7.ru | |||
Sichuan Airlines | 3U | 876 | China (People's Republic of) |
Sichuan Airlines Co. Ltd. Shuangliu Intl Airport Cheng Du, Sichuan China (People's Republic of) 610202 | |||
www.scal.com.cn | |||
Silkair | MI | 629 | Singapore |
Silkair (Singapore) Private Limited SIA Superhub, Airfreight Terminal 5 Singapore Singapore 819830 | |||
www.silkair.com | |||
SKY Airlines | ZY | 438 | Turkey |
Sik-Ay Hava Taşimacilik A.Ş Güzeloba Mah. Ay-1 Sk. No: 1 Kaygrup Plaza A-D Blok K:3 Antalya Turkey | |||
www.skyairlines.net | |||
SriLankan | UL | 603 | Sri Lanka |
SriLankan Airlines Limited Airline Centre Bandaranaike International Airport Katanayake Sri Lanka 1 | |||
www.srilankan.aero | |||
Sudan Airways | SD | 200 | Sudan |
Sudan Airways Company Limited S.D.C. Building, Obeid Khatim St-15 Khartoum Sudan | |||
www.sudanair.com | |||
SunExpress | XQ | 564 | Turkey |
Güneş Ekspress Havacılık A.Ş Mehmetçik Mah. Aspendos Bulv. Aspendos İş Merkezi no:63/1-2 Antalya Turkey 7300 | |||
www.sunexpress.com | |||
Surinam Airways | PY | 192 | Suriname |
Surinam Airways Coppenamestraat 136 Paramaribo Suriname | |||
www.slm.firm.sr/ | |||
SWISS | LX | 724 | Switzerland |
Swiss International Air Lines Ltd. ZRHLX/KRDC-PLUM Zurich Airport Switzerland 8058 | |||
www.swiss.com/ | |||
Syrianair | RB | 070 | Syrian Arab Republic |
Syrian Arab Airlines Youssef Al-Azmeh Square Damascus Syrian Arab Republic | |||
www.syriaair.com/ |