Airline Name ชื่อ สายการบิน | IATA Designator ตัวย่อ สายการบิน | 3-Digit Code โค๊ดตัวเลข สายการบิน | Country สายการบิน ประเทศ |
---|---|---|---|
Adria Airways | JP | 165 | Slovenia |
Adria Airways D.D. ZGORNJI BRNIK 130H Brnik-Aerodrom Slovenia 4210 | |||
www.adria.si | |||
Aegean Airlines | A3 | 390 | Greece |
Aegean Airlines S.A. - Aviation Limited Company 31 Viltanioti St. 14 Kifissia Athens Greece 14564 | |||
www.aegeanair.com | |||
Aer Lingus | EI | 053 | Ireland |
Aer Lingus Limited Ground Floor Aer Lingus Head Office Dublin Airport Dublin Ireland PA - 0639 | |||
www.aerlingus.com | |||
Aero República | P5 | 845 | Colombia |
Aero República S.A Av el Dorado Bogotá Colombia | |||
www.aerorepublica.com | |||
Aeroflot | SU | 555 | Russian Federation |
Aeroflot Russian Airlines 10 Arbat St Moscow Russian Federation 119002 | |||
www.aeroflot.ru | |||
Aerolineas Argentinas | AR | 044 | Argentina |
Aerolineas Argentinas S.A. Torre Bouchard, Calle Bouchard 547 Piso 8 Buenos Aires Argentina C1106ABG | |||
www.aerolineas.com.ar | |||
Aeromexico | AM | 139 | Mexico |
Aerovías de Mexico S.A. de C.V Paseo de la Reforma 445 Mexico City, D.F., Col. Cuauhtémoc Mexico 6500 | |||
www.aeromexico.com | |||
Aerosvit Airlines | VV | 870 | Ukraine |
Aerosvit Airlines 58a, T.Shevchenko blvd Kiev Ukraine 1032 | |||
www.aerosvit.com | |||
Afriqiyah Airways | 8U | 546 | Libya |
Afriqiyah Airways Ali Khalifa Zaidi Street Tripoli Libya | |||
www.afriqiyah.aero | |||
Aigle Azur | ZI | 439 | France |
Aigle Azur Transportes Aeriens 4, Av. Marcel Paul Tremblay en France France 93297 | |||
www.aigle-azur.com | |||
(Thai) Air Asia | FD | - | Malaysia |
222 ท่าอากาศยานดอนเมือง อาคารส่วนกลาง ชั้นที่ 3 ห้องเลขที่ 3200 ถนนวิภาวดีรังสิต แขวงสนามบิน เขตดอนเมือง กรุงเทพมหานคร | |||
www.airasia.com/ | |||
Air Algérie | AH | 124 | Algeria |
Air Algérie 1, Place Maurice Audin Algiers Algeria | |||
www.airalgerie.dz | |||
Air Astana | KC | 465 | Kazakhstan |
Air Astana (Closed Joint Stock Company) Air Astana Centre 1 4A Akhmetov St Almaty City Kazakhstan 50039 | |||
www.airastana.com | |||
Air Austral | UU | 760 | Réunion |
Air Austral Aérodrome de Gillot Sainte Marie, Ile de la Réunion Réunion 97438 | |||
www.air-austral.com | |||
Air Baltic | BT | 657 | Latvia |
Air Baltic Corporation(A/S) Riga International Airport Riga Latvia LV-1053 | |||
www.airbaltic.lv | |||
Air Berlin | AB | 745 | Germany |
Air Berlin GmbH & Co Luftverkehrs KG Saatwinkler Damm 42-43 Berlin Germany D-13627 | |||
www.airberlin.com | |||
Air Botswana | BP | 636 | Botswana |
Air Botswana Plot 42307 Airport Road Sir Seretse Khama International Airport Gaborone Botswana | |||
www.airbotswana.co.bw | |||
Air Canada | AC | 014 | Canada |
Air Canada Air Canada Center 271, Cote Vertu Ouest Dorval (Montreal), Quebec Canada H4Y 1H4 | |||
www.aircanada.com | |||
Air China Limited | CA | 999 | China (People's Republic of) |
Air China Limited West 6th Floor Air China HQ Building No 30 Tianzhu Road Tianzhu Airport Economic Development Zone Beijing China (People's Republic of) 100621 | |||
www.airchina.com.cn | |||
Air Corsica | XK | 146 | France |
Air Corsica Aeroport Napolean Bonaparte Ajaccio Cedex 2, Corsica France 20186 | |||
www.aircorsica.com | |||
Air Europa | UX | 996 | Spain |
Air Europa Líneas Aéreas, S.A. Centro Empresarial Globalia, Carretera Llucmajor, km, 21.5 Llucmajor, Illes Baleares Spain 7620 | |||
www.air-europa.com | |||
Air France | AF | 057 | France |
Société Air France 45, rue de Paris Roissy CDG cedex France F-95747 | |||
www.airfrance.fr | |||
Air India | AI | 098 | India |
Air India Limited Air India Building Nariman Point Mumbai, Maharashtra India 400 021 | |||
www.airindia.in/ | |||
Air Koryo | JS | 120 | Korea, Democratic People's Republic of |
Air Koryo Pyongyang International Airport Sunan District Pyongyan City Korea, Democratic People's Republic of | |||
www.korea-dpr.com/airkoryo.htm | |||
Air Macau | NX | 675 | Macao SAR, China |
Air Macau Company Limited Alameda Dr. Carlos D'Assumpcao No. 398 Macau Macao SAR, China | |||
www.airmacau.com.mo | |||
Air Madagascar | MD | 258 | Madagascar |
Société Nationale Malgache de Transports Aérien 31, av. de l'Indépendance Analakely Antananarivo Madagascar 101 | |||
www.airmadagascar.com | |||
Air Malawi | QM | 167 | Malawi |
Air Malawi Limited 4 Robins Road Blantyre Malawi | |||
www.airmalawi.com | |||
Air Malta | KM | 643 | Malta |
Air Malta p.l.c. Head Office Luqa Malta LQA05 | |||
www.airmalta.com/ | |||
Air Mauritius | MK | 239 | Mauritius |
Air Mauritius Limited Air Mauritius Centre, President J Kennedy Street Port Louis Mauritius | |||
www.airmauritius.com | |||
Air Moldova | 9U | 572 | Moldova, Republic of |
Air Moldova IS CA Airport Chisinau Chisinau Moldova, Republic of MD-2026 | |||
www.airmoldova.md/ | |||
Air Namibia | SW | 186 | Namibia |
Air Namibia (Pty) Ltd. Air Namibia Building 27-29 Dr. W Kulz Street Windhoek Namibia | |||
www.airnamibia.com.na/ | |||
Air New Zealand | NZ | 086 | New Zealand |
Air New Zealand Limited Level 5, 185 Fanshawe St Auckland New Zealand | |||
www.airnewzealand.co.nz | |||
Air Nigeria | VK | 786 | Nigeria |
Air Nigeria Development Limited 7th floor, Etiebets Place Ikeja , Lagos Nigeria 73601 | |||
www.myairnigeria.com | |||
Air Niugini | PX | 656 | Papua New Guinea |
Air Niugini Limited ANG House, Jacksons Airport Port Moresby Papua New Guinea | |||
www.airniugini.com.pg | |||
Air Nostrum | YW | 694 | Spain |
Air Nostrum, Líneas Aéreas del Mediterráneo S.A. Avenida Comarques del pais Valencia 2 Valencia, Valencia Spain 46930 | |||
www.airnostrum.es | |||
Air One S.p.A. | AP | 867 | Italy |
Air One S.p.A. Piazza Almerico da Schio, Pal. RPU Fiumicino Rome Italy 54 | |||
www.flyairone.it | |||
Air Pacific | FJ | 260 | Fiji |
Air Pacific Limited Air Pacific Maintenance & Administration Centre, Nasoso Road Nadi Airport, Nadi Fiji | |||
www.airpacific.com/ | |||
Air Seychelles | HM | 061 | Seychelles |
Air Seychelles Limited The Creole Spirit, Quincy Street Victoria, Mahe Seychelles | |||
www.airseychelles.com | |||
Air Tahiti | VT | 135 | French Polynesia |
Air Tahiti Boulevard Pomare, Tahiti-FAAA Airport Papeete, Tahiti French Polynesia 98 713 | |||
www.airtahiti.aero | |||
Air Tahiti Nui | TN | 244 | French Polynesia |
Air Tahiti Nui Rue Paul Gaugin Papeete, Tahiti French Polynesia 98713 | |||
www.airtahitinui.com | |||
Air Transat | TS | 649 | Canada |
Air Transat A.T. Inc. 5959 Boulevard de la Côte Vertu Montréal, Québec Canada H4S 2E6 | |||
www.airtransat.com | |||
Air Vanuatu | NF | 218 | Vanuatu |
Air Vanuatu (Operations) Limited Air Vanuatu House, Rue de Paris Port Vila Vanuatu | |||
www.airvanuatu.com | |||
Air Zimbabwe | UM | 168 | Zimbabwe |
Air Zimbabwe Corporation Harare Airport Harare Zimbabwe | |||
www.airzimbabwe.aero | |||
Aircalin | SB | 063 | New Caledonia |
Air Calédonie International 8, rue Frédéric Surleau Nouméa New Caledonia 98 846 | |||
www.aircalin.com | |||
Airlink | 4Z | 749 | South Africa |
SA Airlink (Pty) Ltd. No 3 Greenstone Hill, Office Park Emerald Boulevard Modderfontein, Gauteng South Africa 1609 | |||
www.flyairlink.com | |||
Alaska Airlines | AS | 027 | United States |
Alaska Airlines, Inc . 19300 International Blvd. (98188) Seattle, Washington United States 98168-0900 | |||
www.alaskaair.com | |||
Alitalia | AZ | 055 | Italy |
Alitalia - Compagnia Aerea Italiana S.p.A. Piazza Almerico da Schio Pal. RPU Fiumicino Rome Italy 54 | |||
www.alitalia.it | |||
All Nippon Airways | NH | 205 | Japan |
All Nippon Airways Co., Ltd. Shiodome City Center Tokyo Japan 105-7133 | |||
www.ana.co.jp/ | |||
AlMasria Universal Airlines | UJ | 110 | Egypt |
AlMasria Universal Airlines 112A Ammar Ibn Yasser Nozha Cairo Egypt 11361 | |||
American Airlines | AA | 001 | United States |
American Airlines, Inc. MD5639,4333 Amon Carter Blvd. (delivery) (postal below) Fort Worth, Texas United States 76155-2605 | |||
www.aa.com | |||
Arik Air | W3 | 725 | Nigeria |
Arik Air Limited Arik Air Aviation Center Murtala Muhammed Domestic Airport Ikeja, Lagos Nigeria | |||
www.arikair.com | |||
Arkia Israeli Airlines | IZ | 238 | Israel |
Arkia Israeli Airlines Ltd Dov Airport Tel Aviv Israel 61392 | |||
www.arkia.co.il/ | |||
Armavia | U8 | 669 | Armenia |
Armavia Aviacompany LLC Airport Zvartnots 42 Yerevan Armenia 375042 | |||
www.armavia.am | |||
Asiana | OZ | 988 | Korea |
Asiana Airlines Inc. Asiana Town, #47 Osae-dong, Kangseo-Ku Seoul Korea 157-713 | |||
us.flyasiana.com/ | |||
Atlas Air | 5Y | 369 | United States |
Atlas Air, Inc. 2000 Westchester Avenue Purchase, New York United States 10577-2543 | |||
www.atlasair.com | |||
Atlasjet Airlines | KK | 610 | Turkey |
Atlasjet Airlines Yesilyurt Mah. Eski Halkali Yolu Alacati Evleri Yani No: 5/B Istanbul Turkey 34153 | |||
www.atlasjet.com.tr | |||
Austral | AU | 143 | Argentina |
Austral Líneas Aéreas - Cielos del Sur S.A .Bouchard 547 - 9 Piso Buenos Aires Argentina C1106ABG | |||
www.austral.com.ar/ | |||
Austrian | OS | 257 | Austria |
Austrian Airlines, Österreichische Luftverkehrs A.G. Office Park 2 Vienna Austria A1300 | |||
www.aua.com/ | |||
AVIANCA | AV | 134 | Colombia |
Aerovías del Continente Americano, S.A. AVIANCA Av Calle 26 No 59-15 Piso 6 Bogotá Colombia | |||
www.avianca.com/ | |||
Azerbaijan Airlines | J2 | 771 | Azerbaijan |
Azerbaijan Hava Yollari 11 Azadlig Avenue Baku Azerbaijan AZ1000 | |||
www.azal.az |