ขอวีซ่าดูไบ, อาบูดาบี
สายการบินยอดนิยม
Airline Name ชื่อ สายการบิน |
IATA Designator ตัวย่อ สายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Adria Airways | JP | 165 | Slovenia |
Adria Airways D.D. ZGORNJI BRNIK 130H Brnik-Aerodrom Slovenia 4210 | |||
www.adria.si | |||
Aegean Airlines | A3 | 390 | Greece |
Aegean Airlines S.A. - Aviation Limited Company 31 Viltanioti St. 14 Kifissia Athens Greece 14564 | |||
www.aegeanair.com | |||
Aer Lingus | EI | 053 | Ireland |
Aer Lingus Limited Ground Floor Aer Lingus Head Office Dublin Airport Dublin Ireland PA - 0639 | |||
www.aerlingus.com | |||
Aero República | P5 | 845 | Colombia |
Aero República S.A Av el Dorado Bogotá Colombia | |||
www.aerorepublica.com | |||
Aeroflot | SU | 555 | Russian Federation |
Aeroflot Russian Airlines 10 Arbat St Moscow Russian Federation 119002 | |||
www.aeroflot.ru | |||
Aerolineas Argentinas | AR | 044 | Argentina |
Aerolineas Argentinas S.A. Torre Bouchard, Calle Bouchard 547 Piso 8 Buenos Aires Argentina C1106ABG | |||
www.aerolineas.com.ar | |||
Aeromexico | AM | 139 | Mexico |
Aerovías de Mexico S.A. de C.V Paseo de la Reforma 445 Mexico City, D.F., Col. Cuauhtémoc Mexico 6500 | |||
www.aeromexico.com | |||
Aerosvit Airlines | VV | 870 | Ukraine |
Aerosvit Airlines 58a, T.Shevchenko blvd Kiev Ukraine 1032 | |||
www.aerosvit.com | |||
Afriqiyah Airways | 8U | 546 | Libya |
Afriqiyah Airways Ali Khalifa Zaidi Street Tripoli Libya | |||
www.afriqiyah.aero | |||
Aigle Azur | ZI | 439 | France |
Aigle Azur Transportes Aeriens 4, Av. Marcel Paul Tremblay en France France 93297 | |||
www.aigle-azur.com | |||
(Thai) Air Asia | FD | - | Malaysia |
222 ท่าอากาศยานดอนเมือง อาคารส่วนกลาง ชั้นที่ 3 ห้องเลขที่ 3200 ถนนวิภาวดีรังสิต แขวงสนามบิน เขตดอนเมือง กรุงเทพมหานคร | |||
www.airasia.com/ | |||
Air Algérie | AH | 124 | Algeria |
Air Algérie 1, Place Maurice Audin Algiers Algeria | |||
www.airalgerie.dz | |||
Air Astana | KC | 465 | Kazakhstan |
Air Astana (Closed Joint Stock Company) Air Astana Centre 1 4A Akhmetov St Almaty City Kazakhstan 50039 | |||
www.airastana.com | |||
Air Austral | UU | 760 | Réunion |
Air Austral Aérodrome de Gillot Sainte Marie, Ile de la Réunion Réunion 97438 | |||
www.air-austral.com | |||
Air Baltic | BT | 657 | Latvia |
Air Baltic Corporation(A/S) Riga International Airport Riga Latvia LV-1053 | |||
www.airbaltic.lv | |||
Air Berlin | AB | 745 | Germany |
Air Berlin GmbH & Co Luftverkehrs KG Saatwinkler Damm 42-43 Berlin Germany D-13627 | |||
www.airberlin.com | |||
Air Botswana | BP | 636 | Botswana |
Air Botswana Plot 42307 Airport Road Sir Seretse Khama International Airport Gaborone Botswana | |||
www.airbotswana.co.bw | |||
Air Canada | AC | 014 | Canada |
Air Canada Air Canada Center 271, Cote Vertu Ouest Dorval (Montreal), Quebec Canada H4Y 1H4 | |||
www.aircanada.com | |||
Air China Limited | CA | 999 | China (People's Republic of) |
Air China Limited West 6th Floor Air China HQ Building No 30 Tianzhu Road Tianzhu Airport Economic Development Zone Beijing China | |||
www.airchina.com.cn | |||
Air Corsica | XK | 146 | France |
Air Corsica Aeroport Napolean Bonaparte Ajaccio Cedex 2, Corsica France 20186 | |||
www.aircorsica.com | |||
Air Europa | UX | 996 | Spain |
Air Europa Líneas Aéreas, S.A. Centro Empresarial Globalia, Carretera Llucmajor, km, 21.5 Llucmajor, Illes Baleares Spain 7620 | |||
www.air-europa.com | |||
Air France | AF | 057 | France |
Société Air France 45, rue de Paris Roissy CDG cedex France F-95747 | |||
www.airfrance.fr | |||
Air India | AI | 098 | India |
Air India Limited Air India Building Nariman Point Mumbai, Maharashtra India 400 021 | |||
www.airindia.in/ | |||
Air Koryo | JS | 120 | Korea, Democratic People's Republic of |
Air Koryo Pyongyang International Airport Sunan District Pyongyan City Korea, Democratic People's Republic of | |||
www.korea-dpr.com/airkoryo.htm | |||
Air Macau | NX | 675 | Macao SAR, China |
Air Macau Company Limited Alameda Dr. Carlos D'Assumpcao No. 398 Macau Macao SAR, China | |||
www.airmacau.com.mo | |||
Air Madagascar | MD | 258 | Madagascar |
Société Nationale Malgache de Transports Aérien 31, av. de l'Indépendance Analakely Antananarivo Madagascar 101 | |||
www.airmadagascar.com | |||
Air Malawi | QM | 167 | Malawi |
Air Malawi Limited 4 Robins Road Blantyre Malawi | |||
www.airmalawi.com | |||
Air Malta | KM | 643 | Malta |
Air Malta p.l.c. Head Office Luqa Malta LQA05 | |||
www.airmalta.com/ | |||
Air Mauritius | MK | 239 | Mauritius |
Air Mauritius Limited Air Mauritius Centre, President J Kennedy Street Port Louis Mauritius | |||
www.airmauritius.com | |||
Air Moldova | 9U | 572 | Moldova, Republic of |
Air Moldova IS CA Airport Chisinau Chisinau Moldova, Republic of MD-2026 | |||
www.airmoldova.md/ | |||
Air Namibia | SW | 186 | Namibia |
Air Namibia (Pty) Ltd. Air Namibia Building 27-29 Dr. W Kulz Street Windhoek Namibia | |||
www.airnamibia.com.na/ | |||
Air New Zealand | NZ | 086 | New Zealand |
Air New Zealand Limited Level 5, 185 Fanshawe St Auckland New Zealand | |||
www.airnewzealand.co.nz | |||
Air Nigeria | VK | 786 | Nigeria |
Air Nigeria Development Limited 7th floor, Etiebets Place Ikeja , Lagos Nigeria 73601 | |||
www.myairnigeria.com | |||
Air Niugini | PX | 656 | Papua New Guinea |
Air Niugini Limited ANG House, Jacksons Airport Port Moresby Papua New Guinea | |||
www.airniugini.com.pg | |||
Air Nostrum | YW | 694 | Spain |
Air Nostrum, Líneas Aéreas del Mediterráneo S.A. Avenida Comarques del pais Valencia 2 Valencia, Valencia Spain 46930 | |||
www.airnostrum.es | |||
Air One S.p.A. | AP | 867 | Italy |
Air One S.p.A. Piazza Almerico da Schio, Pal. RPU Fiumicino Rome Italy 54 | |||
www.flyairone.it | |||
Air Pacific | FJ | 260 | Fiji |
Air Pacific Limited Air Pacific Maintenance & Administration Centre, Nasoso Road Nadi Airport, Nadi Fiji | |||
www.airpacific.com/ | |||
Air Seychelles | HM | 061 | Seychelles |
Air Seychelles Limited The Creole Spirit, Quincy Street Victoria, Mahe Seychelles | |||
www.airseychelles.com | |||
Air Tahiti | VT | 135 | French Polynesia |
Air Tahiti Boulevard Pomare, Tahiti-FAAA Airport Papeete, Tahiti French Polynesia 98 713 | |||
www.airtahiti.aero | |||
Air Tahiti Nui | TN | 244 | French Polynesia |
Air Tahiti Nui Rue Paul Gaugin Papeete, Tahiti French Polynesia 98713 | |||
www.airtahitinui.com | |||
Air Transat | TS | 649 | Canada |
Air Transat A.T. Inc. 5959 Boulevard de la Côte Vertu Montréal, Québec Canada H4S 2E6 | |||
www.airtransat.com | |||
Air Vanuatu | NF | 218 | Vanuatu |
Air Vanuatu (Operations) Limited Air Vanuatu House, Rue de Paris Port Vila Vanuatu | |||
www.airvanuatu.com | |||
Air Zimbabwe | UM | 168 | Zimbabwe |
Air Zimbabwe Corporation Harare Airport Harare Zimbabwe | |||
www.airzimbabwe.aero | |||
Aircalin | SB | 063 | New Caledonia |
Air Calédonie International 8, rue Frédéric Surleau Nouméa New Caledonia 98 846 | |||
www.aircalin.com | |||
Airlink | 4Z | 749 | South Africa |
SA Airlink (Pty) Ltd. No 3 Greenstone Hill, Office Park Emerald Boulevard Modderfontein, Gauteng South Africa 1609 | |||
www.flyairlink.com | |||
Alaska Airlines | AS | 027 | United States |
Alaska Airlines, Inc . 19300 International Blvd. (98188) Seattle, Washington United States 98168-0900 | |||
www.alaskaair.com | |||
Alitalia | AZ | 055 | Italy |
Alitalia - Compagnia Aerea Italiana S.p.A. Piazza Almerico da Schio Pal. RPU Fiumicino Rome Italy 54 | |||
www.alitalia.it | |||
All Nippon Airways | NH | 205 | Japan |
All Nippon Airways Co., Ltd. Shiodome City Center Tokyo Japan 105-7133 | |||
www.ana.co.jp/ | |||
AlMasria Universal Airlines | UJ | 110 | Egypt |
AlMasria Universal Airlines 112A Ammar Ibn Yasser Nozha Cairo Egypt 11361 | |||
American Airlines | AA | 001 | United States |
American Airlines, Inc. MD5639,4333 Amon Carter Blvd. (delivery) (postal below) Fort Worth, Texas United States 76155-2605 | |||
www.aa.com | |||
Arik Air | W3 | 725 | Nigeria |
Arik Air Limited Arik Air Aviation Center Murtala Muhammed Domestic Airport Ikeja, Lagos Nigeria | |||
www.arikair.com | |||
Arkia Israeli Airlines | IZ | 238 | Israel |
Arkia Israeli Airlines Ltd Dov Airport Tel Aviv Israel 61392 | |||
www.arkia.co.il/ | |||
Armavia | U8 | 669 | Armenia |
Armavia Aviacompany LLC Airport Zvartnots 42 Yerevan Armenia 375042 | |||
www.armavia.am | |||
Asiana | OZ | 988 | Korea |
Asiana Airlines Inc. Asiana Town, #47 Osae-dong, Kangseo-Ku Seoul Korea 157-713 | |||
us.flyasiana.com/ | |||
Atlas Air | 5Y | 369 | United States |
Atlas Air, Inc. 2000 Westchester Avenue Purchase, New York United States 10577-2543 | |||
www.atlasair.com | |||
Atlasjet Airlines | KK | 610 | Turkey |
Atlasjet Airlines Yesilyurt Mah. Eski Halkali Yolu Alacati Evleri Yani No: 5/B Istanbul Turkey 34153 | |||
www.atlasjet.com.tr | |||
Austral | AU | 143 | Argentina |
Austral Líneas Aéreas - Cielos del Sur S.A .Bouchard 547 - 9 Piso Buenos Aires Argentina C1106ABG | |||
www.austral.com.ar/ | |||
Austrian | OS | 257 | Austria |
Austrian Airlines, Österreichische Luftverkehrs A.G. Office Park 2 Vienna Austria A1300 | |||
www.aua.com/ | |||
AVIANCA | AV | 134 | Colombia |
Aerovías del Continente Americano, S.A. AVIANCA Av Calle 26 No 59-15 Piso 6 Bogotá Colombia | |||
www.avianca.com/ | |||
Azerbaijan Airlines | J2 | 771 | Azerbaijan |
Azerbaijan Hava Yollari 11 Azadlig Avenue Baku Azerbaijan AZ1000 | |||
www.azal.az |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
B&H Airlines | JA | 995 | Bosnia and Herzegovina |
B&H Airlines Hamdije Čemerlića Street 2/16 Sarajevo, Bosnia and Herzegovina Bosnia and Herzegovina 71000 | |||
www.bhairlines.ba | |||
Bahrain Air | BN | 937 | Bahrain |
Bahrain Air Company B.S.C. 151, Road No 44 Arad 243, Muharraq Bahrain 243 | |||
www.bahrainair.net | |||
Bangkok Airways | PG | 829 | Thailand |
Bangkok Airways Co., Ltd. 99 Mu 14 Vibhavadirangsit Road Chom Phon, Chatuchak, Bangkok Thailand 10900 | |||
www.bangkokair.com/ | |||
Belavia - Belarusian Airlines | B2 | 628 | Belarus |
Belavia - Belarusian Airlines Nemiga str. 14 Minsk, Rep. of Belarus Belarus 220004 | |||
www.belavia.by | |||
Belle Air | LZ | 379 | Albania |
Belle Air sh.p.k Pallati i Kultures Sheshi Skenderbej Tirana Albania 1000 | |||
www.belleair.eu | |||
Biman | BG | 997 | Bangladesh |
Biman Bangladesh Airlines Limited 'Balaka' Bhaban Kurmitola Dhaka Bangladesh 1229 | |||
www.biman-airlines.com/ | |||
Binter Canarias | NT | 474 | Spain |
Binter Canarias, S.A. Aeropuerto de Gran Canaria Telde Las Palmas, Las palmas de Gran canaria Spain 35230 | |||
www.bintercanarias.com | |||
Blue Panorama | BV | 004 | Italy |
Blue Panorama Airlines S.p.A. Viale Delle Arti, 123 Fiumicino, Rome Italy 54 | |||
www.blue-panorama.com | |||
Blue1 | KF | 142 | Finland |
Blue1 Ltd. P.O. Box 168 Vantaa Finland FI-01531 | |||
www.blue1.com | |||
British Airways | BA | 125 | United Kingdom |
British Airways Plc Waterside Harmondsworth, Middlesex United Kingdom UB7 0GB | |||
www.britishairways.com/ | |||
Brussels Airlines | SN | 082 | Belgium |
Brussels Airlines N.V. Brussels Airport Airport Building 26 box 1 c.1 Diegem Belgium B-1831 | |||
www.brusselsairlines.com | |||
Bulgaria air | FB | 623 | Bulgaria |
Bulgaria air JSC 1 Brussels Blvd Sofia Bulgaria BG-1540 | |||
www.air.bg |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Caribbean Airlines | BW | 106 | Trinidad and Tobago |
Caribbean Airlines Limited Iere House, Golden Grove Road Piarco Trinidad and Tobago | |||
www.caribbean-airlines.com | |||
Carpatair | V3 | 021 | Romania |
S.C. Carpatair S.A. Timisoara International Airport Ghiroda, Timis Romania 307210 | |||
www.carpatair.com | |||
Cathay Pacific | CX | 160 | Hong Kong SAR, China |
Cathay Pacific Airways Limited 9F, Central Tower, 8 Scenic Road Lantau Hong Kong SAR, China | |||
www.cathaypacific.com | |||
China Airlines | CI | 297 | Chinese Taipei |
China Airlines Ltd. No. 1 Hangzhang S Rd. Dayuan Township, Taoyuan County Chinese Taipei 33758 | |||
www.china-airlines.com | |||
China Eastern | MU | 781 | China (People's Republic of) |
China Eastern Airlines Co., Ltd 2550 Hongqiao Road, Hongqiao International Airport Shanghai China (People's Republic of) 200335 | |||
www.ce-air.com | |||
China Southern Airlines | CZ | 784 | China (People's Republic of) |
China Southern Airlines No. 278 Airport Road Guangzhou, Guangdong China (People's Republic of) 510405 | |||
www.cs-air.com/en/ | |||
CityJet | WX | 689 | Ireland |
Business City Express Limited d/b/a CityJet Swords Business campus, Balheary Road, Swords Dublin, Co. Dublin Ireland | |||
www.cityjet.com | |||
Comair | MN | 161 | South Africa |
Comair Limited 1 Marignane Drive, Bonaero Park Kempton Park, Guateng South Africa 1619 | |||
www.comair.co.za | |||
Condor | DE | 881 | Germany |
Condor Flugdienst GmbH Am Grunen Weg 1-3 Kelsterbach Germany 65451 | |||
www.condor.com | |||
Continental Airlines | CO | 005 | United States |
Continental Airlines, Inc. 1600 Smith Street Houston, Texas United States 77002 | |||
www.continental.com/ | |||
Continental Micronesia | CS | 596 | Guam |
Continental Micronesia, Inc. Tamuning Guam 96931 | |||
www.continental.com | |||
COPA Airlines | CM | 230 | Panama |
Compañía Panameña de Aviación, S.A. (Copa Airlines) Av. Principal y Av de la Rotonda Urbanización Costa del Este | |||
www.copaair.com | |||
Corsair | SS | 923 | France |
Corse Air International 2 avenue Charles Lindbergh Rungis France 94150 | |||
www.corsairfly.com | |||
Croatia Airlines | OU | 831 | Croatia |
Croatia Airlines, Inc. Bani 75b, Buzin Zagreb Croatia 10010 | |||
www.croatiaairlines.com | |||
Cubana | CU | 136 | Cuba |
Cubana de Aviación S.A. Calle 23 No. 64, La Rampa, Vedado Ciudad de La Habana Cuba 10400 | |||
www.cubana.cu/ | |||
Cyprus Airways | CY | 048 | Cyprus |
Cyprus Airways Limited 21 Alkeou Street Nicosia Cyprus 1514 | |||
www.cyprusair.com | |||
Czech Airlines j.s.c | OK | 064 | Czech Republic |
Cĕské Aerolinie a.s. Praha 6, Letištĕ Ruzynĕ Prague Czech Republic 16008 | |||
www.czechairlines.com |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Delta Air Lines | DL | 006 | United States |
Delta Air Lines, Inc. Atlanta, Georgia United States 30320-6001 | |||
www.delta.com/ | |||
Donavia | D9 | 733 | Russian Federation |
JSC Donavia Sholokhov av, 272 ROSTOV-ON-DON, Rostov Region Russian Federation 344009 | |||
www.aeroflot-don.ru | |||
Dragonair | KA | 043 | Hong Kong SAR, China |
Hong Kong Dragon Airlines Ltd. L4 Dragonair House 11 Tung Fai Road Lautau Hong Kong SAR, China | |||
www.dragonair.com/ |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Egyptair | MS | 077 | Egypt |
Egyptair Administerial Complex, South Building 2nd Floor Cairo Egypt | |||
www.egyptair.com | |||
EL AL | LY | 114 | Israel |
EL AL Israel Airlines Limited Ben-Gurion International Airport Lod Israel 70100 | |||
www.elal.co.il/ | |||
Emirates | EK | 176 | United Arab Emirates |
Emirates New Emirates Group Headquarters, Airport Road Deira United Arab Emirates | |||
www.emirates.com | |||
Estonian Air | OV | 960 | Estonia |
AS Estonian Air 13 Lennujaama Street Tallinn Estonia 11101 | |||
www.estonian-air.ee/ | |||
Ethiopian Airlines | ET | 071 | Ethiopia |
Ethiopian Airlines Corporation Bole International Airport Addis Ababa Ethiopia | |||
www.ethiopianairlines.com | |||
Etihad Airways | EY | 607 | United Arab Emirates |
Etihad Airways Khalifa City Abu Dhabi United Arab Emirates 35566 | |||
www.etihadairways.com | |||
Euroatlantic Airways | YU | 551 | Portugal |
Euroatlantic Airways Transportes Aéreos S.A. Rua das Sesmarias mo 3 Estrada de Albarraque Quinta da Beloura Sintra Portugal 2710-692 | |||
www.euroatlantic.pt | |||
Eurowings | EW | 104 | Germany |
Eurowings Luftverkehrs AG Grossenbaumer Weg 6 Duesseldorf Germany D-40472 | |||
www.eurowings.de/ | |||
EVA Air | BR | 695 | Chinese Taipei |
EVA Airways Corporation 376, Hsin-Nan Rd., Sec. 1 Taoyuan Hsien Chinese Taipei 33801 | |||
www.evaair.com |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Finnair | AY | 105 | Finland |
Finnair Oyj Tietotie 11A Helsinki-Vantaa Airport Vantaa Finland 01053 FINNAIR | |||
www.finnair.fi/ | |||
Garuda | GA | 126 | Indonesia |
P.T. Garuda Indonesia 3rd Floor, Management Building, Garuda Maintenance Facility Cengkareng, Banten Indonesia BUSH 19130 | |||
www.garuda-indonesia.com | |||
Georgian Airways | A9 | 606 | Georgia |
Georgian Airways 12, Rustaveli Avenue Tbilisi Georgia 108 | |||
www.georgian-airways.com | |||
Gulf Air | GF | 072 | Bahrain |
Gulf Air Company G.S.C. opposite Bahrain International Airport, Muharraq Manama Bahrain | |||
www.gulfairco.com |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Hahn Air | HR | 169 | Germany |
Hahn Air Lines GmbH An der Trift 65 Dreieich Germany D-63303 | |||
www.hahnair.com | |||
Hainan Airlines | HU | 880 | China (People's Republic of) |
Hainan Airlines Company Limited Haihang Development Building 29 Haixiu Road Haikou, Hainan China (People's Republic of) 570206 | |||
global.hnair.com/ | |||
Hawaiian Airlines | HA | 173 | United States |
Hawaiian Airlines Inc. 3375 Koapaka St, Suite G-350 Honolulu, Hawaii United States | |||
www.hawaiianair.com | |||
Hong Kong Airlines | HX | 851 | Hong Kong SAR, China |
Hong Kong Airlines Limited L2 CNAC House, 12 Tung Fai Road Hong Kong International Airport Lantau Hong Kong SAR, China | |||
www.hkairlines.com | |||
Hong Kong Express Airways | UO | 128 | Hong Kong SAR, China |
Hong Kong Express Airways Limited 7/F, One Citygate Tung Chung Hong Kong SAR, China | |||
www.hongkongexpress.com |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
IBERIA | IB | 075 | Spain |
IBERIA Líneas Aéreas de España, Sociedad Anónima Operadora Velázquez, 130 Madrid Spain 28006 | |||
www.iberia.com/ | |||
Icelandair | FI | 108 | Iceland |
Icelandair (Flugleidir H.F.) Reykjavík Airport Reykjavík Iceland 101 | |||
www.icelandair.net | |||
InselAir | 7i | 958 | Curaçao |
Insel Air International B.V. Dokweg 19, Maduro Plaza Willemstad Curaçao | |||
www.fly-inselair.com | |||
Interair | D6 | 625 | South Africa |
Inter Aviation Services (PTY) Ltd. t/a Inter Air Ground Floor, Finance House Ernst Oppenheimer Road Bruma Lake Office Park, Gauteng South Africa 1627 | |||
www.interair.co.za/ | |||
Iran Air | IR | 096 | Iran, Islamic Republic of |
Iran Air, The Airline of the Islamic Republic of Iran Iran Air Head Office Bldg., Mehrabad Airport Teheran Iran, Islamic Republic of 13185-775 | |||
www.iranair.com | |||
Iran Aseman Airlines | EP | 815 | Iran, Islamic Republic of |
Iran Aseman Airlines Mehrabad Airport Tehran Iran, Islamic Republic of 13874 | |||
www.iaa.ir | |||
Israir | 6H | 818 | Israel |
Israir Airlines and Tourism Ltd. 23 Ben Yehuda St. Tel Aviv Israel 63806 | |||
www.israirairlines.com |
Airline Name ชื่อสายการบิน | IATA Designator ตัวย่อสายการบิน | 3-Digit Code โค๊ดตัวเลข สายการบิน | Country สายการบิน ประเทศ |
Japan Airlines | JL | 131 | Japan |
Japan Airlines Co., Ltd. 4-11 Higashi-Shinagawa, 2-chome, Shinagawa-ku Tokyo Japan 140-8637 | |||
www.jal.co.jp/ | |||
Jat Airways | JU | 115 | Serbia |
Jat Airways Bulevar Umetnosti 16 Belgrade Serbia YU-11070 | |||
www.jat.com | |||
Jazeera Airways | J9 | 486 | Kuwait |
Jazeera Airways K.S.C 55, Airport Road Opp. Amiri Terminal Safat, State of Kuwait Kuwait 13153 | |||
www.jazeeraairways.com | |||
Jet Airways | 9W | 589 | India |
Jet Airways (India) Limited S.M Center, Andheri-Kurla Rd Mumbai, Maharashtra India 400 021 | |||
www.jetairways.com | |||
Jet Lite (India) Limited | S2 | 705 | India |
Jet Lite (India) Limited 3rd Floor, Dr. Gopal Das Bhawan, New Delhi India 110 001 | |||
www.jetlite.com/in/default.aspx | |||
JetBlue | B6 | 279 | United States |
JetBlue AIrways Corporation 118-29 Queens Blvd Forest Hills New York, NY United States 11375 | |||
www.jetblue.com | |||
Jordan Aviation | R5 | 151 | Jordan |
Jordan Aviation 55 King Faisal Ben Saoud Amman Jordan 11192 | |||
www.jordanaviation.jo | |||
JSC Nordavia-RA | 5N | 316 | Russian Federation |
Joint Stock Company "Nordavia-regional airlines" Airport Arkhangelsk Arkhangelsk, Arkhangelsk Russian Federation 163053 | |||
www.nordavia.ru | |||
Juneyao Airlines | HO | 018 | China (People's Republic of) |
Juneyao Airlines Co. Ltd 8 Kangqiaodong Rd Pudong New Area Shanghai China (People's Republic of) 201305 | |||
www.juneyaoair.com |
Airline Name ชื่อสายการบิน | IATA Designator ตัวย่อสายการบิน | 3-Digit Code โค๊ดตัวเลข สายการบิน | Country สายการบิน ประเทศ |
Kenya Airways | KQ | 706 | Kenya |
Kenya Airways Limited Airport North Road, Embakasi Nairobi Kenya 51 | |||
www.kenya-airways.com | |||
Kingfisher Airlines | IT | 090 | India |
Kingfisher Airlines Ltd. UB Tower, Level 12, UB City Bangalore, Karnataka India 560 001 | |||
www.flykingfisher.com | |||
Kish Air | Y9 | 780 | Iran, Islamic Republic of |
Kish Air Lines No. 21, Ekbatan Main Boulevard Tehran Iran, Islamic Republic of 1398 | |||
www.kishairline.com | |||
KLM | KL | 074 | Netherlands |
KLM Royal Dutch Airlines P.O. Box 7700 Schiphol East Airport Schiphol Netherlands 1117 ZL | |||
www.klm.com | |||
Korean Air | KE | 180 | Korea |
Korean Air Lines Co., Ltd. 1370 Gong Hang-dong, Gangseo-gu Seoul Korea 157-712 | |||
www.koreanair.com/ | |||
Kuwait Airways | KU | 229 | Kuwait |
Kuwait Airways Corporation Kuwait International Airport Safat Kuwait 13004 | |||
www.kuwait-airways.com |
Airline Name ชื่อสายการบิน | IATA Designator ตัวย่อสายการบิน | 3-Digit Code โค๊ดตัวเลข สายการบิน | Country สายการบิน ประเทศ |
LACSA | LR | 133 | Costa Rica |
Líneas Aéreas Costarricenses, S.A. (LACSA) La Uruca, Diagonal a la Compañia La Pozuelo Jan José, San José Costa Rica 1531-1000 | |||
www.taca.com | |||
LAM | TM | 068 | Mozambique |
LAM - Linhas Aéreas de Moçambique Alameda do Aeropuerto de Mavalane - Avenida de Angola Maputo Mozambique | |||
www.lam.co.mz | |||
Lan Airlines | LA | 045 | Chile |
Lan AirlinesS.A. Americo Vespucio 901, Renca Santiago Chile | |||
plane.lan.com | |||
Lan Argentina | 4M | 469 | Argentina |
Lan Argentina S.A. Av. Rafael Obligado 1221 Buenos Aires Argentina C1008AAW | |||
www.lan.com/ | |||
Lan Perú | LP | 544 | Peru |
Lan Perú S.A. Avenida José Pardo 513 6to Piso Lima 18 Peru | |||
plane.lan.com | |||
LanEcuador | XL | 462 | Ecuador |
Aerolane, Líneas Aéreas Nacionales del Ecuador S.A. Avenida Amazonas y Pasaje Guayas, E3-131 Quito Ecuador | |||
plane.lan.com | |||
Libyan Airlines | LN | 148 | Libya |
Libyan Airlines Omar Mukhtar Street Tripoli Libya | |||
www.ln.aero/ | |||
LOT Polish Airlines | LO | 080 | Poland |
Polskie Linie Lotnicze "LOT"Spolka Akcyjna 39, 17 Stycznia Str. Warsaw Poland 00-906 | |||
www.lot.com/ | |||
Lufthansa | LH | 220 | Germany |
Deutsche Lufthansa Aktiengesellschaft Von-Gablenz- Strasse 2-6 Cologne Germany 50679 | |||
www.lufthansa.com/ | |||
Luxair | LG | 149 | Luxembourg |
LUXAIR Société Luxembourgeoise de Navigation Aérienne S.A. Aéroport de Luxembourg Luxembourg Luxembourg L-2987 | |||
www.luxair.lu/ |
Airline Name ชื่อสายการบิน |
IATA Designator ตัวย่อสายการบิน |
3-Digit Code โค๊ดตัวเลข สายการบิน |
Country สายการบิน ประเทศ |
Mahan Air | W5 | 537 | Iran, Islamic Republic of |
Mahan Airlines Services Company Mahan Tower, Azadeghan St.Tehran Iran, Islamic Republic of 1481655761 | |||
www.mahanairlines.com | |||
Malaysia Airlines | MH | 232 | Malaysia |
Malaysian Airline System Berhad 33rd Floor, MAS Building, Jalan Sultan Ismail Kuala Lumpur, Federal Territory Malaysia 50250 | |||
www.malaysiaairlines.com.my | |||
Malmö Aviation | TF | 276 | Sweden |
Malmö Aviation AB P.O. Box 37 Malmö Sweden SE-201 20 | |||
www.malmoaviation.se/ | |||
Martinair Cargo | MP | 129 | Netherlands |
Martinair Holland N.V. Piet Guilonardweg 17 Schiphol East, North Holland Netherlands 1117 E | |||
www.martinair.com | |||
MAS AIR | M7 | 865 | Mexico |
Aerotransportes Mas de Carga S.A de C.V Hangar No9, Zona "C" AICM Mexico City, Distrito Federal Mexico 15620 | |||
www.masair.com | |||
MEA | ME | 076 | Lebanon |
Middle East Airlines AirLiban S.A. Beirut International Airport Beirut Lebanon | |||
www.mea.com.lb/ | |||
Meridiana fly | IG | 191 | Italy |
Meridiana fly S.p.A. Centro Direzionale Aeroporto Costa Smerelda Olbia, Sardinia Italy 7026 | |||
www.meridiana.com | |||
MIAT | OM | 289 | Mongolia |
MIAT Mongolian Airlines MIAT Building Buyant - Ukhaa 45 Ulaanbaatar Mongolia 210134 | |||
www.miat.com | |||
Montenegro Airlines | YM | 409 | Montenegro |
